Hong Ling Jin Park North Gate
(红领巾公园北门)
Table
# | Team | M | W | D | L | GF | GA | GD | P |
1 | Sexy FC | 14 | 10 | 1 | 3 | 70 | 20 | 50 | 31 |
2 | Forbidden City | 14 | 10 | 1 | 3 | 57 | 36 | 21 | 31 |
3 | Italianz | 14 | 9 | 1 | 4 | 52 | 34 | 18 | 28 |
4 | Beijing Celtic | 14 | 8 | 2 | 4 | 38 | 27 | 11 | 26 |
5 | Añejo FC | 14 | 7 | 2 | 5 | 38 | 31 | 7 | 23 |
6 | CYPR | 14 | 4 | 2 | 8 | 28 | 40 | -12 | 14 |
7 | Beijing Spirit | 14 | 3 | 0 | 11 | 32 | 63 | -31 | 9 |
8 | Die Mannschaft | 14 | 0 | 1 | 13 | 16 | 80 | -64 | 1 |
Schedule & Results
Week 1: Thursday 6th of August | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Sexy FC | 4:0 | Añejo FC |
Kozlovskiy, Mustonen, Tunon, Cakmak |
|
|||
Joshua Tunon | MVP | Bangaje Shehu | ||
4 | 20:00 | Forbidden City | 3:1 | Beijing Celtic |
McQuade(2), Hawkins |
Harkin | |||
Nicholas Hawkins | MVP | Daryl Harkin | ||
3 | 20:35 | Sexy FC | 5:0 | Beijing Celtic |
Cakmak(2), Tunon, Mustonen, Jordan | ||||
Joshua Tunon | MVP | Maphela Thato | ||
4 | 20:35 | Añejo FC | 3:2 | Forbidden City |
Mendez(2), Villavicencio |
Ali(2) | |||
Javier Mendez | MVP | Wyatt Edwards | ||
3 | 21:15 | Die Mannschaft | 0:11 | Italianz |
|
Ranieri(3), Etoundi(3), Zorzi(2), Ferrari, Spano, D'Eustacchio |
|||
Hendrick Niedenthal | MVP | Mirko Ranieri | ||
4 | 21:15 | Beijing Spirit | 1:6 | CYPR |
Feyi |
Mbodj(2), Balazovic, Meeker, Smith, Yi |
|||
Fakolade Feyi | MVP | Todd Balazovic | ||
3 | 21:50 | Die Mannschaft | 1:8 | Beijing Spirit |
Niedenthal |
Feyi(4), Joseph(2), Revelo, Lin |
|||
Alejandro Yunes | MVP | Andres Revelo | ||
4 | 21:50 | CYPR | 1:3 | Italianz |
Mbodj |
Ferrari(2), Forziati | |||
Reece Baverstock | MVP | Daniele Salvo |
Week 2: Thursday 13th of August | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Beijing Celtic | 2:1 | Añejo FC |
Pu(2) | Yin | |||
Daryl Harkin | MVP | Yin Zhang | ||
4 | 20:00 | CYPR | 4:1 | Die Mannschaft |
Meeker, We, Hartley, Bailey | Wang | |||
George Meeker | MVP | Arthur Wang | ||
3 | 20:35 | Die Mannschaft | 2:5 | Añejo FC |
Niedenthal, Xu |
Yin(2), Shehu(2), Villaverde |
|||
Max Klinger | MVP | Yin Zhang | ||
4 | 20:35 | Beijing Celtic | 2:0 | CYPR |
Harkin, Tresor | ||||
Daryl Harkin | MVP | Reece Baverstock | ||
3 | 21:15 | Forbidden City | 3:2 | Sexy FC |
Turtle, Wharton, Hawkins | Tunon, Balandiuk | |||
Conor McQuade | MVP | Joshua Tunon | ||
4 | 21:15 | Beijing Spirit | 2:6 | Italianz |
Beukes, Fakolade |
D'Eustacchio(2), Salvo(2), Spano, Etoundi |
|||
Alex Joseph | MVP | Vincent Etoundi | ||
3 | 21:50 | Sexy FC | 1:3 | Italianz |
Jordan | Dal Mas(2), Ranieri | |||
Joshua Tunon | MVP | Mirko Ranieri | ||
4 | 21:50 | Forbidden City | 6:1 | Beijing Spirit |
Hawkins(4), Turtle, Lee | Fakolade | |||
Conor McQuade | MVP | Feyi Fakolade |
Week 3: Thursday 20th of August | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Añejo FC | 4:1 | Italianz |
Guo(2), Mendez, Molina | Ranieri | |||
Javier Mendez | MVP | Enrico Oppes | ||
4 | 20:00 | Beijing Spirit | 2:7 | Beijing Celtic |
Fakolade(2) |
Stones(2), Kelly, Zi Harkin, Rea, McComack |
|||
Feyi Fakolade | MVP | Sam Hopson | ||
3 | 20:35 | Italianz | 1:3 | Beijing Celtic |
Oppes |
Zi, Hopson, Harkin |
|||
Andrea Dal Mas | MVP | Eden Tresor | ||
4 | 20:35 | Añejo FC | 2:0 | Beijing Spirit |
Guo, Mendez | ||||
Aleksandar Brkic | MVP | Alex Joseph | ||
3 | 21:15 | Sexy FC | 8:1 | Die Mannschaft |
Tunon(4), Mustonen(2), Gjika, Balandiuk |
Taeger | |||
Joshua Tunon | MVP | Nils Taeger | ||
4 | 21:15 | Forbidden City | 4:2 | CYPR |
Lee, McQuade, Hawkins, Engelhardt | Smith, Song | |||
Mehmet Dogan | MVP | Norbert Smith | ||
3 | 21:50 | CYPR | 1:3 | Sexy FC |
Hartley | Tunon, Verbruggen, Soloviov | |||
Todd Balazovic | MVP | Volodymyr Balandiuk | ||
4 | 21:50 | Die Mannschaft | 0:7 | Forbidden City |
Hawkins(3), McQuade(2), Lee, Turtle | ||||
Gu Gong Yao | MVP | Nicholas Hawkins |
Week 4: Thursday 27th of August | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Añejo FC | 5:1 | CYPR |
Bronstein(4), Brkic | Hartley | |||
Daniel Bronstein | MVP | Reece Baverstock | ||
4 | 20:00 | Sexy FC | 8:0 | Beijing Spirit |
Verbruggen(3), Yu(2), Mustonen, Sadowski, Kozlovskyi |
|
|||
Joshua Tunon | MVP | Alex Joseph | ||
3 | 20:35 | Sexy FC | 3:3 | Añejo FC |
Tunon(2), Balandiuk | Guo(3) | |||
Joshua Tunon | MVP | Guo Qing | ||
4 | 20:35 | CYPR | 1:3 | Beijing Spirit |
o/g |
Joseph(2), Maravela |
|||
Reece Baverstock | MVP | Alex Joseph | ||
3 | 21:15 | Forbidden City | 5:2 | Italianz |
Milne(3), Hawkins(2) | Salvo, Etoundi | |||
William Walker | MVP | Enrico Oppes | ||
4 | 21:15 | Die Mannschaft | 0:5 | Beijing Celtic |
|
Tresor(2), McCormack, Harkin, Lenehan | |||
Desiderius Skiba | MVP | Eden Tresor | ||
3 | 21:50 | Italianz | 3:1 | Beijing Celtic |
Ranieri, Etoundi, Ferrari | Zi | |||
Vincent Etoundi | MVP | Eden Tresor | ||
4 | 21:50 | Die Mannschaft | 4:5 | Forbidden City |
Faustmann(2), Taeger, Niedenthal | Milne(2), Hawkins(2), Sherwood | |||
Gu Gong Yao | MVP | Nicholas Hawkins |
Week 5: Thursday 3rd of September | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Forbidden City | 3:5 | Beijing Celtic |
Hawkins(2), Lee |
Tresor(2), McComack, Harkin, Lenehan |
|||
Nicholas Hawkins | MVP | Richard Lenehan | ||
4 | 20:00 | Añejo FC | 2:2 | CYPR |
Guo(2) | Mbodj, Smith | |||
Guo Qing | MVP | Reece Baverstock | ||
3 | 20:35 | Añejo FC | 1:2 | Forbidden City |
Guo | Brew, Hawkins | |||
Gilberto Romero | MVP | Nicholas Hawkins | ||
4 | 20:35 | Beijing Celtic | 2:2 | CYPR |
McComack, Lenehan |
Smith, We | |||
Richard Lenehan | MVP | Reece Baverstock | ||
3 | 21:15 | Die Mannschaft | 1:4 | Italianz |
Skiba | Ranieri(2), Ferrari, Salvo | |||
Rene Pella | MVP | Mirko Ranieri | ||
4 | 21:15 | Beijing Spirit | 2:6 | Sexy FC |
Fakolade(2) | Tunon(2), Chen(2), Verbruggen(2) | |||
Feyi Fakolade | MVP | Chen Jun Yao | ||
3 | 21:50 | Beijing Spirit | 1:5 | Italianz |
Fakolade | D'Eustacchio(2), Salvo(2), Etoundi | |||
Feyi Fakolade | MVP | Vincent Etoundi | ||
4 | 21:50 | Sexy FC | 10:1 | Die Mannschaft |
Verbruggen(3), Chen(3), Kozlovskiy(2), Yu, o/g |
Faustmann | |||
Tom Verbruggen | MVP | Desiderius Skiba |
Week 6: Thursday 10th of September | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Forbidden City | 4:2 | Sexy FC |
Hawkins(2), McQuade(2) |
Tunon, Verbruggen | |||
Christopher Lupton | MVP | Joshua Tunon | ||
4 | 20:00 | Italianz | 3:1 | CYPR |
D'Eustacchio(2), Ferrari |
Mbodj | |||
Daniele D'Eustacchio | MVP | Song Hai Ning | ||
3 | 20:35 | Italianz | 5:5 | Forbidden City |
Etoundi(4), Ranieri |
McQuade(2), Hawkins(2), Ali |
|||
Vincent Etoundi | MVP | Wyatt Edwards | ||
4 | 20:35 | Sexy FC | 8:1 | CYPR |
Verbruggen(3), Tunon, Kozlovskiy, Balandiuk, Cakmak, Yu |
Mbodj |
|||
Denys Kozlovskyi | MVP | Alexander Blackie | ||
3 | 21:15 | Die Mannschaft | 2:3 | Añejo FC |
Sailer, Deking |
Guo(2), Shehu |
|||
Raphael Seiler | MVP | Guo Qing | ||
4 | 21:15 | Beijing Spirit | 0:4 | Beijing Celtic |
Harkin, Hopson, Tresor, Pu |
||||
Alex Joseph | MVP | Daryl Harkin | ||
3 | 21:50 | Beijing Celtic | 2:2 | Die Mannschaft |
Harkin, Hopson |
Deking, Wei |
|||
Eden Tresor | MVP | Raphael Seiler | ||
4 | 21:50 | Beijing Spirit | 2:5 | Añejo FC |
Revelo, Joseph |
Guo(2), Munoz, Mendez, Villavicencio |
|||
Andrew Bernstein | MVP | Guo Qing |
Week 7: Thursday 17th of September | ||||
Pitch | Time | Team 1 | Score | Team 2 |
3 | 20:00 | Italianz | 0:5 | Sexy FC |
|
Verbruggen(2), Yu, Lu, Balandiuk |
|||
Mirko Ranieri | MVP | Zygmunt Sadowski | ||
4 | 20:00 | Añejo FC | 0:3 | Beijing Celtic |
|
Lenehan(2), McSheffrey | |||
Gilberto Romero | MVP | Daryl Harkin | ||
3 | 20:35 | Italianz | 5:4 | Añejo FC |
D'Eustacchio(2), Etoundi(2), Ranieri |
Bronstein(2), Mendez, Guo |
|||
Enrico Oppes | MVP | Javier Mendez | ||
4 | 20:35 | Sexy FC | 5:1 | Beijing Celtic |
Verbruggen(4), Sadowski |
Harkin |
|||
Tom Verbruggen | MVP | Daryl Harkin | ||
3 | 21:15 | CYPR | 4:3 | Forbidden City |
Song, Moulde, Mbodj, Zhong | Walker, Hawkins, McQuade | |||
Zhong Jin | MVP | Nicholas Hawkins | ||
4 | 21:15 | Die Mannschaft | 1:6 | Beijing Spirit |
Pella |
Revelo, Williams, Johnston, Murray, Joseph, Fakolade |
|||
Rene Pella | MVP | Alex Joseph | ||
3 | 21:50 | Beijing Spirit | 4:5 | Forbidden City |
Fakolade(2), Murray, Joseph |
McQuade(2), Hawkins(2), o/g |
|||
Feyi Fakolade | MVP | Nicholas Hawkins | ||
4 | 21:50 | CYPR | 2:0 | Die Mannschaft |
Wang, Bailey |
|
|||
Jack Bailey | MVP | Hendrick Niedenthal |
7-a-side League Cup and Awards Ceremony | |||||
Week 8: Thursday 24th of September | |||||
Pitch | Time | Status | Team 1 | Score | Team 2 |
3 | 20:00 |
Cup Quarter-Final |
Sexy FC |
7:1 | CYPR |
Random selection |
Random selection |
||||
4 | 20:00 |
Cup Quarter-Final |
Añejo FC |
3:2 |
Italianz |
Random selection |
Random selection |
||||
3 | 20:25 |
Cup Quarter-Final |
Beijing Spirit |
2:1 | Die Mannschaft |
Random selection |
Random selection |
||||
4 | 20:25 |
Cup Quarter-Final |
Beijing Celtic |
1:2 |
Forbidden City |
Random selection |
Random selection |
||||
3 | 20:50 |
Cup Semi-Final |
Sexy FC |
5:1 | Añejo FC |
Quarter Final 1 winner |
Quarter Final 2 winner |
||||
4 | 20:50 |
Cup Semi-Final |
Beijing Spirit |
0:5 |
Forbidden City |
Quarter Final 3 winner | Quarter Final 4 winner | ||||
3 | 21:15 |
Plate Semi-Final |
CYPR |
1:3 | Italianz |
Quarter Final 1 looser |
Quarter Final 2 looser |
||||
4 | 21:15 |
Plate Semi-Final |
Die Mannschaft |
0:1 |
Beijing Celtic |
Quarter Final 3 looser |
Quarter Final 4 looser |
||||
3 | 21:40 |
Cup Final |
Sexy FC |
0:1 |
Forbidden City |
Semi-Final 1 winner |
Semi-Final 2 winner | ||||
4 | 21:40 |
Plate Final |
Italianz |
1:1 pen |
Beijing Celtic |
Runner-Up Semi-Final 1 winner |
Runner-Up Semi-Final 2 winner |